Product Details:
Power | 150 W (12V) |
Voltage | 12V |
Charge Controller Type | PWM |
Brand | Sunglow Solar |
Cooling | Natural air cooled |
Maximum Battery Charging Current | 10 A |
Charging Method | CC-CV |
Over Load Current | >10A |
Load Disconnect Battery Voltage | 11 +- 0.2 volts |
Load Reconnect Battery Voltage | 12.5 +- 0.2 volts |
Constant Charging Voltage | 14.5 +- 0.2 volts or as required |
Max Load Current | 3 X rated current |
Display Indications | Charging,Charged and Low Battery |
Connection | Screw Type Connector for 2Sq mm wire |
Installation | Table / Wall Mounting |
Box | MS sheet box with non weatherproof power coating |
Ambient Temperature | -20 DegreeC to +50 Degree C |
Additional Information:
Product Details:
Usage/Application | Solar System Controller |
Voltage | 48/96 V |
Brand | Sunglow Solar |
Phase | Single phase |
Current Range | 50 A |
Controller Type | Fully Microbased |
Product Details:
Usage/Application | Solar System Controller |
Voltage | 24 - 48 V |
Brand | Sunglow Solar |
Phase | Single phase |
Current Range | 50 A |
Controller Type | Micro Based |
Product Details:
Power | 300W(12V) / 600W(24V) |
Voltage | 12/24V (Automatic Selected) |
Charge Controller Type | PWM |
Brand | Sunglow Solar |
Cooling | Natural air cooled |
Maximum Battery Charging Current | 20 A |
Self Consumption | <6ma |
Charging Method | CC-CV |
Over Load Current | >20A |
LCD Display Indications | (Charging,Low Battery,Over Load) |
Connection | Screw Type Connector for 4 Sq MM wire |
Installation | Table / Wall Mounting |
Box | MS sheet box with non weatherproof power coating |
Ambient Temperature | -20 DegreeC to +50 Degree C |
Product Details:
Charge Controller Type | PWM |
Brand | Sun Glow Solar |
Cooling | Natural air cooled |
Maximum Battery Charging Current | 6A |
Nominal Voltage | 12 V |
Nominal SPV Power | 90W (12V) |
Self Consumption | <6ma |
Charging Method | CC-CV |
Over Load Current | >10A |
Load Disconnect Battery Voltage | 11 +- 0. 2 volts |
Load Reconnect Battery Voltage | 12. 5 +- 0. 2 volts |
Constant Charging Voltage | 14. 5 +- 0. 2 volts or as required |
Max Load Current | 3 X rated Current |
Display Indication | LED (Charging, Low Battery, Ok Battery) |
Connection | Screw Type Connector for 4 Sq MM wire |
Installation | Table / wall Mounting |
Dimension (LXWXH) | 170 X 100 X 55 mm |
Box | MS sheet box with non weatherproof power coating |
Ambient Temperature | -20 DegreeC to +50 Degree C |
Product Details:
Power/Voltage | 12V |
Current Rating | 10 AMp |
Brand | CELL |
Usage/Application | SOLAR |
Product Details:
Power | 300W(12V) / 600W(24V) |
Voltage | 12/24V (Automatic selected) |
Charge Controller Type | PWM |
Brand | Sunglow Solar |
Cooling | Natural air cooled |
Maximum Battery Charging Current | 20 A |
Self Consumption | <6ma |
Charging Method | CC-CV |
Over Load Current | >20A |
Display Indication | LED (Charging,Low Battery,Over Load) |
Connection | Screw Type Connector for 4 Sq MM wire |
Installation | Table / Wall Mounting |
Box | MS sheet box with non weatherproof power coating |
Ambient Temperature | -20 DegreeC to +50 Degree C |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar System Controller |
Power | 50 Amp |
Voltage | 24/36/48 V |
Charge Controller Type | PWM |
Type | Automatic |
Solar Array | Single Array |